Unit : Baht Million

2018 2017 % Change YoY 4Q2018 4Q2017 % Change YoY 3Q2017 % Change QoQ
Rental and Service Income 1,017.1 1,016.8 0.0 261.8 252.8 3.5 257.9 1.5
Interest income & Other income 10.2 10.4 (2.3) 1.9 2.5 (20.8) 4.2 (54.0)
Total Income 1,027.3 1,027.2 0.0 263.7 255.3 3.3 262.2 0.6
Property Expenses 89.4 87.6 2.1 26.5 29.2 (9.0) 23.5 12.8
Property Management Fees 95.3 91.5 4.2 23.9 22.8 5.0 27.7 (13.5)
Fund-related expenses 19.0 24.3 (21.7) 4.1 5.2 (20.4) 4.6 (10.0)
Total Expenses 203.8 203.4 0.2 54.6 57.1 (4.4) 55.7 (2.1)
Net Investment Income 823.5 823.9 (0.0) 209.1 198.1 5.5 206.4 1.3
Net Unrealized gain (loss) on investments (93.7) (29.7) 215.2 (37.4) (41.0) (8.9) (0.7) 4,932.9
Net Increase in net assets from operations 729.8 794.1 (8.1) 171.7 157.1 9.3 205.7 (16.5)
Distributable Income * 729.8 794.1 (8.1) 171.7 157.1 9.3 205.7 (16.5)
Distribution Income 742.5 742.5 0.0 189.1 178.5 5.9 185.9 1.7
Distribution Income per Unit (Baht) 1.402 1.402 0.0 0.357 0.337 5.9 0.351 1.7
* Distributable Income calculates from net increase in net assets from operation, excluding net unrealized gain from changes in investment value.